HVS-24030C15 & HVS-12030C15
PRODUCT DETAILS
– Constant voltage design: 12V,24V
– Delicate housing in compact size and ultrathin height
– CCC, CE(LVD+EMC) certificated and ErP compliance
– Full rated power design, high efficiency, high reliability
– IP67 rating, aluminum case, cooling by free air convection
– 100% full load burn-in testing
– Built in active PFC function, PF≥0.95
– Protections: Short circuit / Over loading / Over temperature
– 3 years warranty
PRODUCT DESCRIPTION
| Product Models & Specifications | |||
|---|---|---|---|
| Category | Parameter | HVS-12030C15 | HVS-24030C15 |
| MODEL | Model | HVS-12030C15 | HVS-24030C15 |
| OUTPUT | DC Voltage | 12V | 24V |
| Rated Current | 0-2.5A | 0-1.25A | |
| Rated Power | 30W | 30W | |
| Ripple & Noise | ≤500mVp-p | ≤500mVp-p | |
| Voltage Tolerance | ±0.5V | ±0.5V | |
| Line Regulation | ±0.5% | ±0.5% | |
| Load Regulation | ±1% | ±2% | |
| Hold Up Time | ≤500ms/230VAC | ≤500ms/230VAC | |
| INPUT | Voltage Range | 220~240VAC | 220~240VAC |
| Frequency Range | 50/60Hz | 50/60Hz | |
| Input Current (Max) | ≤0.192A | ≤0.19A | |
| Input Power | <38W | <38W | |
| Power Factor | PF≥0.95/230VAC | PF≥0.95/230VAC | |
| Efficiency | ≥82% | ≥83% | |
| Inrush Current | 30A/230VAC | 30A/230VAC | |
| Leakage Current | ≤5mA/240VAC | ≤5mA/240VAC | |
| No Load Power Consumption | <0.5W | <0.5W | |
| Protection Functions | |||
| Over Loading | 110-150% Protection type: Hiccup mode, recovers automatically after fault condition is removed. | ||
| Short Circuit | Protection type: Hiccup mode, recovers automatically after fault condition is removed. | ||
| Over Temperature | Protection type: shut down output voltage, re-power onto recover. | ||
| Over Voltage | Output voltage is limited within setted range. | ||
| Safety & EMC Standards | |||
| Safety Standards | EN61347-1,EN61347-2-13;GB19510.1;GB19510.14 | ||
| Withstand Voltage | I/P-O/P:3.75KVAC I/P-GND:1.5KVAC O/P-GND:0.5KVAC | ||
| Isolation Resistance | I/P-O/P:100M ohms/500VDC/25°C 70% RH | ||
| EMC Emission | EN55015(CISPR15),GB/T17743 EN61000-3-2/GB17625.1,EN61000-3-3 | ||
| EMC Immunity | EN61000-4-2,3,4,5,6,8,11 | ||
| Environmental & Physical Parameters | |||
| Working Temp. | -25°C~+50°C | ||
| Working Humidity | 20-90% RH,non-condensing | ||
| Storage Temp. | -40°C~+80°C,10~95% RH | ||
| Cables | |||
| Input Cable | VDE H03VV-F 3 * 1.0mm²,Black*230mm | ||
| Output Cable | VDE H05VV-F2 * 0.75mm²,Black*230mm | ||
| Others | |||
| Housing Material | Metal Case | ||
| IP Rating | IP67 | ||
| Dimension | L180*W35*H20mm | ||
| Packing | 0.22kg;50pcs/13kg/298 * 232 * 265mm | ||
| Notes | |||
| 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-wire terminated with a 0.1μF & 47μF parallel capacitor. 3. The power supply is considered as a component that will be operated in combination with final equipment. Since EMC performance will be affected by the complete installation, the final equipment manufacturers must re-qualify EMC Directive on the complete installation again. 4. Length of set up time is measured at first cold start. Turning ON/OFF the power supply may lead to increase of the set up time. |
|||







