ESP183 CCT

 

TECHNICAL DETAILS

– COB LEDs

– Rated life: 50,000 hours

 

 

Product Description:

Model Input Watts Reflector Colour temp. Lumens@4000K CRI Beam angle
ESP183 CCT 220-240V~ 12W White 3000K+4000K+5000K 863lm ≥92 24°/36°/55°
ESP183 CCT 220-240V~ 12W White+Black 3000K+4000K+5000K 848lm ≥92 24°/36°/55°
ESP183 CCT 220-240V~ 12W White+Golden 3000K+4000K+5000K 855lm ≥92 24°/36°/55°
ESP184 CCT 220-240V~ 20W White 3000K+4000K+5000K 1623lm ≥92 24°/32°/55°
ESP184 CCT 220-240V~ 20W White+Black 3000K+4000K+5000K 1593lm ≥92 24°/32°/55°
ESP184 CCT 220-240V~ 20W White+Golden 3000K+4000K+5000K 1600lm ≥92 24°/32°/55°

 

Visual Portfolio, Posts & Image Gallery for WordPress