Product Description:
| MODEL | EDR400/CV/24V | |
| INPUT | Efficiency | ≥90%@230VAC |
| Frequency Range(Hz) | 50/60Hz | |
| Voltage | 220-240VAC | |
| PF | ≥0.4@230VAC | |
| Current | 4.5Amax@230Vac | |
| Inrush current | Cold start100A@230VAC 1ms | |
| Standby power | ≤1W | |
| No load power | ≤1W | |
| Turn on delay Time | ≤0.75s,at230Vac(When the light begins to shine) | |
| OUTPUT | Power | 400W |
| Output Voltage | 24VDC | |
| Current | 0~16.7A | |
| Frequency | 65K | |
| Channel | 1 | |
| No load output voltage | 24.5VDC max | |
| Protection | Over load | Reduce voltage protection to troubleshoot normal output |
| Short circuit | Short circuit No output, troubleshooting output normal | |
| Over Current | Reduce voltage protection to troubleshoot normal output | |
| Over temperature | Reduce voltage protection to troubleshoot normal output | |
| Safety&EMC | Surge | L-N 1000VAC, LN-Ground cable 2000VAC |
| Withstand Voltage | Input-Output:1500Vac/1min/ Input-Ground:1500Vac/1min/ Output-Ground:500Vac/1min/ |
|
| Safety standards | IEC/EN62384, IEC/EN61347-1, IEC/EN61347-2-13, GB19510.1, GB19510.14 |
|
| Insulation Resistance | 5MΩ | |
| Others | Storage Temp., Humidity | -40°C~85°C, 20-90%RH |
| Working temp. | ta:-20°C~55°C | |
| Tc | 85°C@230Vac | |
| IP | IP20 | |
| Packing size | Net weight:—g±5%/PCS 50 PCS/Carton Carton Size:414x294x200mm |
|
| Dimension | 220x59x31mm(LxWxH) | |



